North Shields Polytechnic Clive Cookson 10k Wednesday 19 May 2010: Individual Results
Position Time Name Team Category Time/km Race No
1 0:33:25 DAWSON, Michael John Morpeth Harriers & AC Senior Men 03:20.5 122
2 0:34:04 DAVIES, Mark Richard Morpeth Harriers & AC Senior Men 03:24.4 14
3 0:34:25 LIKEMAN, Mark Heaton Harriers Senior Men 03:26.5 146
4 0:34:27 WALKER, Phil Morpeth Harriers & AC M40 03:26.7 184
5 0:34:32 BESFORD, Paul   M40 03:27.2 168
6 0:34:40 JONES, Gary Morpeth Harriers & AC Senior Men 03:28.0 174
7 0:34:44 ROBINSON, Ian Heaton Harriers Senior Men 03:28.4 342
8 0:35:22 CAMILLERI, Nigel Gateshead Harriers & AC Senior Men 03:32.2 339
9 0:35:25 BENNET, Lee Elswick Harriers M40 03:32.5 181
10 0:35:33 HALL, George Morpeth Harriers & AC M45 03:33.3 148
11 0:35:34 DANIELS, David James Wallsend Harriers & AC M35 03:33.4 189
12 0:35:54 HARTLEY, Chris London Heathside M45 03:35.4 164
13 0:36:05 SMITH, Les Heaton Harriers M35 03:36.5 345
14 0:36:32 HEMY, Vaughan North Shields Polytechnic AC M40 03:39.2 304
15 0:36:44 MACPHERSON, Kenneth Wallsend Harriers & AC M40 03:40.4 191
16 0:36:57 WEATHERILL, Daniel Philip David Wallsend Harriers & AC M35 03:41.7 142
17 0:37:04 GIBBS, Simon Wallsend Harriers & AC M35 03:42.4 175
18 0:37:06 BELL, Jon Elswick Harriers M45 03:42.6 167
19 0:37:19 MOONEY, Jane Morpeth Harriers & AC Senior Ladies 03:43.9 72
20 0:37:23 ROBBINS, Dan Heaton Harriers Senior Men 03:44.3 200
21 0:37:52 FENWICK, Ian Elswick Harriers Senior Men 03:47.2 182
22 0:38:00 GREY, Peter Alnwick Harriers M50 03:48.0 161
23 0:38:03 DRUMMOND, Colin Low Fell RC M45 03:48.3 325
24 0:38:08 YARE, Graham James Jarrow & Hebburn AC Senior Men 03:48.8 186
25 0:38:10 BATY, John North Shields Polytechnic AC M45 03:49.0 341
26 0:38:26 WINTER, Michael Morpeth Harriers & AC M40 03:50.6 160
27 0:38:30 HEAP, Michael North Shields Polytechnic AC M45 03:51.0 24
28 0:38:36 AULD, Chris Heaton Harriers Senior Men 03:51.6 32
29 0:38:45 HINDMARCH, Michael North Shields Polytechnic AC Senior Men 03:52.5 115
30 0:38:48 APPLEBY, David Elswick Harriers M45 03:52.8 337
31 0:38:55 DARGIE, Alison Elswick Harriers F35 03:53.5 306
32 0:39:17 ALLSOP, Barry Wallsend Harriers & AC M50 03:55.7 120
33 0:39:30 MARZO, Roberto Claremont RR Senior Men 03:57.0 172
34 0:39:33 LILLICO, Jim Alnwick Harriers M50 03:57.3 198
35 0:39:39 HOPE, Gareth Blyth RC Senior Men 03:57.9 150
36 0:39:41 HINDMARSH, David Wallsend Harriers & AC M45 03:58.1 326
37 0:39:47 SUTTON, Keith Alan Alnwick Harriers M35 03:58.7 147
38 0:39:48 SUDDES, Steven North Shields Polytechnic AC M35 03:58.8 185
39 0:39:50 TAGGART, Michael John   M45 03:59.0 323
40 0:39:54 MCMANUS, Claire North Shields Polytechnic AC Senior Ladies 03:59.4 67
41 0:39:54 GRAHAM, Andy Morpeth Harriers & AC Senior Men 03:59.4 44
42 0:40:10 DODDS, Kirk Wallsend Harriers & AC Senior Men 04:01.0 330
43 0:40:12 BOWMAN, William Sunderland Strollers M40 04:01.2 86
44 0:40:24 BUNN, Michael Jarrow & Hebburn AC M50 04:02.4 43
45 0:40:27 ARMSTRONG, Graham Wallsend Harriers & AC M45 04:02.7 105
46 0:40:30 ZOPP1, Jo Heaton Harriers Senior Ladies 04:03.0 45
47 0:40:36 HINDSON, Victoria Jane Wallsend Harriers & AC Senior Ladies 04:03.6 176
48 0:40:37 LEE, Joanne Tynedale Harriers & AC F35 04:03.7 71
49 0:40:39 LAVERTON, Louise   F40 04:03.9 328
50 0:40:43 HARRIS, Shaun Heaton Harriers Senior Men 04:04.3 180
51 0:40:46 LISTER, Kevin Charles North East Veterans AC M35 04:04.6 68
52 0:40:50 BORLOS, Stephen North Shields Polytechnic AC M55 04:05.0 317
53 0:40:54 KIRBY, Darren Tyne & Wear Fire Service M35 04:05.4 156
54 0:40:58 BUTTERS, John Morpeth Harriers & AC M35 04:05.8 163
55 0:41:12 ASTON, Luke Daniel Blaydon Harrier & AC Senior Men 04:07.2 132
56 0:41:18 BRYANT, Luke Claremont RR Senior Men 04:07.8 60
57 0:41:19 JEFFS, Eric   M60 04:07.9 97
58 0:41:21 PARKER, Michael   M50 04:08.1 178
59 0:41:23 RUTHERFORD, Shaun   Senior Men 04:08.3 21
60 0:41:30 NEWMAN, Alex   Senior Men 04:09.0 351
61 0:41:33 WHITEHEAD, Chris North Shields Polytechnic AC M35 04:09.3 1
62 0:41:42 BAKER, Micky Wallsend Harriers & AC M50 04:10.2 303
63 0:41:51 BROWN, John North Shields Polytechnic AC M55 04:11.1 307
64 0:42:01 ROWE, David Craig Wallsend Harriers & AC M35 04:12.1 312
65 0:42:02 CONROY, Peter   M40 04:12.2 347
66 0:42:05 HOOD, Steve   M40 04:12.5 47
67 0:42:13 FLETCHER, Matthew   Senior Men 04:13.3 90
68 0:42:22 HARKNETT, Steve Graham Claremont RR M35 04:14.2 354
69 0:42:29 BIGGIN, Chris   M40 04:14.9 332
70 0:42:39 JORDAN, Philip Michael   M45 04:15.9 17
71 0:42:45 WILSON, Robert Elswick Harriers M50 04:16.5 155
72 0:42:52 ROBINSON, Lucy Jane North Shields Polytechnic AC Senior Ladies 04:17.2 158
73 0:42:57 PAYNE, Kevin Wallsend Harriers & AC M50 04:17.7 127
74 0:43:00 HANSON, Tom Elswick Harriers M50 04:18.0 157
75 0:43:01 CHERIF, Christian   Senior Men 04:18.1 66
76 0:43:04 DICK, Neil   M45 04:18.4 340
77 0:43:11 GOULD, Harold Heaton Harriers M60 04:19.1 321
78 0:43:13 BUIS, Clare Heaton Harriers Senior Ladies 04:19.3 318
79 0:43:17 CHINNERY, Rachel Tynedale Harriers & AC F45 04:19.7 136
80 0:43:18 MILLS, John   Senior Men 04:19.8 22
81 0:43:33 EILLES, Ronnie   Senior Men 04:21.3 311
82 0:43:35 HELME, Shaun Marcus   M40 04:21.5 46
83 0:43:43 ROBSON, Brian   M55 04:22.3 116
84 0:43:45 LEAHY, Chris   M35 04:22.5 125
85 0:43:46 HADDON, Alan John North Shields Polytechnic AC Senior Men 04:22.6 183
86 0:43:54 CUMMINGS, David Alexander   Senior Men 04:23.4 36
87 0:43:57 QUINN, David North Shields Polytechnic AC Senior Men 04:23.7 334
88 0:43:57 HOWORTH, Gina Wallsend Harriers & AC Senior Ladies 04:23.7 152
89 0:44:00 SCOTT, Duncan   M35 04:24.0 121
90 0:44:16 LANGFORD, Alan Maxwell Heaton Harriers M40 04:25.6 128
91 0:44:18 GILCON, Charlie Alnwick Harriers M50 04:25.8 310
92 0:44:19 STEVEN, Mike Morpeth Harriers & AC M50 04:25.9 177
93 0:44:22 SAUNDERS, David Claremont RR M45 04:26.2 73
94 0:44:29 SMITH, Brian   M40 04:26.9 173
95 0:44:32 BATY, Edward Stanley Heaton Harriers M55 04:27.2 118
96 0:44:33 BRITTEN, Alan   M35 04:27.3 309
97 0:44:35 TULLO, Ellen Heaton Harriers Senior Ladies 04:27.5 28
98 0:44:36 PRATT, Helen   NDB 04:27.6 199
99 0:44:42 DIBOLL, Ian   M45 04:28.2 119
100 0:44:43 DOCTOR, Mark Alnwick Harriers Senior Men 04:28.3 92
101 0:44:48 DIXON, Alison Karen   Senior Ladies 04:28.8 42
102 0:44:51 LESLIE, Graham Stuart Claremont RR M60 04:29.1 179
103 0:44:52 HENDERSON, Jeff North East Veterans AC M40 04:29.2 162
104 0:45:01 LINSLEY, Stephen   M45 04:30.1 49
105 0:45:14 RAMAGE, Sue Birtley AC F55 04:31.4 308
106 0:45:18 MCFARLANE, Tracy   F40 04:31.8 137
107 0:45:19 WHEATLEY, Alan   M50 04:31.9 338
108 0:45:19 ROBINSON, Colin   M45 04:31.9 190
109 0:45:20 SINCLAIR, Penny Wallsend Harriers & AC Senior Ladies 04:32.0 329
110 0:45:21 GLOVER, Faye Morpeth Harriers & AC Senior Ladies 04:32.1 193
111 0:45:22 LINDSAY, Philip John North Shields Polytechnic AC M35 04:32.2 335
112 0:45:28 ROE, Darryl   M35 04:32.8 336
113 0:45:30 MCIVER, Michael   Senior Men 04:33.0 85
114 0:45:57 DICKINSON, Ralph Blyth RC M55 04:35.7 169
115 0:45:59 HALL, Louise North Shields Polytechnic AC Senior Ladies 04:35.9 320
116 0:46:03 YOUNG, Catherine Blyth RC F50 04:36.3 144
117 0:46:16 THOMPSON, Victoria Jarrow & Hebburn AC F35 04:37.6 69
118 0:46:26 BENTHAM, Kerry Wallsend Harriers & AC F35 04:38.6 165
119 0:46:28 FARR, Michael   M40 04:38.8 153
120 0:46:28 WATSON, Daniel Paul   M35 04:38.8 79
121 0:46:30 SKELDON, Chrystal Wallsend Harriers & AC F40 04:39.0 187
122 0:46:30 BURNS, Christine North Shields Polytechnic AC Senior Ladies 04:39.0 114
123 0:46:31 ROSS, John Wallsend Harriers & AC M50 04:39.1 11
124 0:46:37 EBERHARDT, George   M35 04:39.7 4
125 0:46:39 MCCOY, Stephen   M40 04:39.9 13
126 0:46:42 FAHEY, Christian   M35 04:40.2 23
127 0:46:43 SWANSON, Lynn Heaton Harriers F45 04:40.3 91
128 0:46:55 LAUDE, Alex John   Senior Men 04:41.5 322
129 0:47:00 SLATER, Sally   Senior Ladies 04:42.0 16
130 0:47:07 FLOYD, James Thomas   M50 04:42.7 327
131 0:47:13 ROBERTSON, Drew   M40 04:43.3 106
132 0:47:20 KIRTLEY, Rob   M40 04:44.0 301
133 0:47:21 BIRKETT, Stuart Berwick Harriers AC M45 04:44.1 171
134 0:47:24 HERBERT, Terry North East Veterans AC M55 04:44.4 96
135 0:47:28 CUTHBERSON, Paul Northumbria Police AC M35 04:44.8 194
136 0:47:32 HOWELL, Paul Duncan   M50 04:45.2 305
137 0:47:34 CORNER, Ian Graham Morpeth Harriers & AC M40 04:45.4 159
138 0:47:42 SHIPMAN, Christopher   M35 04:46.2 7
139 0:47:55 WALLACE, David Hartlepool Burn Road Harriers & AC M50 04:47.5 5
140 0:48:08 MADDOCKS, Tony Wallsend Harriers & AC M45 04:48.8 138
141 0:48:16 BISHOP, Stephen   M50 04:49.6 110
142 0:48:23 ROBBIN, Stephen   M35 04:50.3 196
143 0:48:25 PAGE, Michael William Jarrow & Hebburn AC Senior Men 04:50.5 197
144 0:48:28 MIDDLETON, Paul   M55 04:50.8 344
145 0:48:28 LEE, Philip Alnwick Harriers M50 04:50.8 93
146 0:48:32 BLAIR, Geoffrey Jesmond Joggers M45 04:51.2 133
147 0:48:46 THOMS, Kenneth   M45 04:52.6 82
148 0:48:49 STOCK, Nadia   Senior Ladies 04:52.9 331
149 0:48:58 PRESTON, Sally Heaton Harriers F50 04:53.8 29
150 0:49:04 SPENCER, Ian Stafford Harriers M45 04:54.4 135
151 0:49:15 MCCLEAN, Peter   M45 04:55.5 140
152 0:49:25 ROBSON, Alister Neil Elvet Striders M35 04:56.5 170
153 0:49:56 SMITH, Neil Craig Derwentside AC M45 04:59.6 166
154 0:50:03 BYRNE, Simon Mark   M35 05:00.3 149
155 0:50:11 EARLE, Elizabeth Tynedale Harriers & AC Senior Ladies 05:01.1 80
156 0:50:23 ALLAN, Ann Alnwick Harriers F45 05:02.3 94
157 0:50:35 DAVIDSON, John Tynedale Harriers & AC M50 05:03.5 65
158 0:50:46 LONSDALE, Adele Blyth RC F40 05:04.6 124
159 0:50:59 SMITH, Susan Lesley Morpeth Harriers & AC F40 05:05.9 117
160 0:51:04 HOLLIER, Nigel Mark Elswick Harriers M55 05:06.4 20
161 0:51:14 LONSDALE, Davina Blyth RC F40 05:07.4 123
162 0:51:20 HOLDEN, Gary   M40 05:08.0 302
163 0:51:22 LEMIN, Julie Ann   Senior Ladies 05:08.2 313
164 0:51:22 LEMIN, Simon Blyth RC Senior Men 05:08.2 314
165 0:51:23 LEMIN, Thomas Blyth RC M60 05:08.3 319
166 0:51:25 MCIVER, Robert Graham   M45 05:08.5 15
167 0:51:28 HARA, Isao   Senior Men 05:08.8 99
168 0:51:33 KILGOUR, Janette Claremont RR F55 05:09.3 2
169 0:51:43 WINTERTON, Kate   Senior Ladies 05:10.3 349
170 0:51:45 HASSON, Caroline Jennie Wallsend Harriers & AC Senior Ladies 05:10.5 350
171 0:51:58 MULLISS, Allen Heaton Harriers M50 05:11.8 151
172 0:52:12 DAVISON, Peter Concordia R & P M60 05:13.2 348
173 0:52:17 BOYLE, Paul Charles   M50 05:13.7 78
174 0:52:31 JOWSEY, Christopher Michael   M45 05:15.1 315
175 0:52:53 WAITES, Abby   Senior Ladies 05:17.3 95
176 0:53:03 MCCLEAN, Linsdey   Senior Ladies 05:18.3 154
177 0:53:11 HAYS, Helen Heaton Harriers Senior Ladies 05:19.1 343
178 0:53:18 MORTON, Catherine Allison   Senior Ladies 05:19.8 48
179 0:53:20 BONNARD, Alexandra Audrey Heaton Harriers Senior Ladies 05:20.0 55
180 0:53:36 BAYES, Peter   M55 05:21.6 35
181 0:53:45 RUTHERFORD, Stephen Alan   Senior Men 05:22.5 188
182 0:53:58 NORMAN, Harry North Shields Polytechnic AC M50 05:23.8 87
183 0:54:16 PINKNEY, Robert South Shields Harriers and AC M60 05:25.6 70
184 0:54:41 LYNCH, Andrew   M45 05:28.1 192
185 0:54:47 WIGGETT, Drew   M35 05:28.7 64
186 0:54:48 GOLDSMITH, Colin   M50 05:28.8 63
187 0:54:50 GRAY, Jane Amanda   F40 05:29.0 18
188 0:54:51 WALSH, Colin   Senior Men 05:29.1 84
189 0:55:15 WALKER, Nick   M50 05:31.5 108
190 0:55:18 CABLE, Julie   F50 05:31.8 107
191 0:55:22 HESSELBERTH, Alison Karen   F50 05:32.2 74
192 0:55:32 ROBERTS, Alexandria Saltwell Harriers F55 05:33.2 195
193 0:55:38 YOUNG, Lesley Morpeth Harriers & AC F45 05:33.8 129
194 0:55:57 O'DONNELL, Patrick Anthony   M45 05:35.7 10
195 0:56:00 WALKER, Dave   M35 05:36.0 88
196 0:56:01 BELL, Colin   M55 05:36.1 141
197 0:56:29 YOUNG, Roy   Senior Men 05:38.9 102
198 0:56:29 TACK, Lois   Senior Ladies 05:38.9 100
199 0:59:25 MCCARTNEY, Gary Paul   M45 05:56.5 62
200 0:59:26 MCGUIRE, Christopher David   Senior Men 05:56.6 104
201 0:59:32 CRAIG, Robert Road Runners Club M45 05:57.2 26
202 0:59:39 RODMAN, Emma   F35 05:57.9 27
203 0:59:40 COOK, Nigel Blackhill Bounders M40 05:58.0 8
204 0:59:51 SHILLINGLAW, Richard Blyth RC Senior Men 05:59.1 316
205 1:00:03 O'NEIL, Andy   M35 06:00.3 346
206 1:00:54 GORTON, Barbara   F55 06:05.4 83
207 1:01:12 OLD, Lesley   F55 06:07.2 53
208 1:01:12 SMITH, Judith Fiona Thursfield   Senior Ladies 06:07.2 57
209 1:03:43 BROWN, Gillian   F45 06:22.3 76
210 1:03:49 WONDERS, Kirsty   Senior Ladies 06:22.9 101
211 1:05:30 WATSON, Katriona   F50 06:33.0 324
212 1:06:45 ROUTLEDGE, George Heaton Harriers M60 06:40.5 3
213 1:09:26 STEW, Gordon   M45 06:56.6 145